2023-10-25 07:30:00
CONDITIONS FOR SALE OF RIKSBANK CERTIFICATES
Bid date, 2023-10-25 | |
Auction date | 2023-10-25 |
Settlement date | 2023-10-26 |
Maturity Date | 2023-11-02 |
Nominal amount | 578 billion SEK |
Interest rate, % | 1.75 |
Bid times | 09.30-10.00 (CET/CEST) on the Bid date |
Confirmation of bids to e-mail | [email protected] |
The lowest accepted bid volume | 1 million SEK |
The highest accepted bid volume | 578 billion SEK |
Allocation Time | 10.15 (CET/CEST) on the Bid date |
Projected minimum liquidity surplus during the term | 1155 billion SEK |
Expected excess liquidity at full allotment | 577 billion SEK |
AD
AD
Stockholm, 2023-10-25
Continue read on globenewswire.com