2023-11-07 16:30:00
Innofactor Plc: Share Repurchase 7.11.2023
Innofactor Plc | Announcement 7.11.2023 | |
Innofactor Plc: Share Repurchase 7.11.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 7.11.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 8,154 | Shares |
Average price/ share | 0.9692 | EUR |
Total cost | 7,902.86 | EUR |
Innofactor Plc now holds a total of 973 196 shares | ||
including the shares repurchased on 7.11.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
AD
AD
Attachment
- Innofactor_7.11_trades
Continue read on globenewswire.com