2023-09-30 15:30:00
Innofactor Plc: Share Repurchase 30.9.2023
Innofactor Plc | Announcement 30.9.2023 | |
Innofactor Plc: Share Repurchase 30.9.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 30.9.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 6,000 | Shares |
Average price/ share | 0.8569 | EUR |
Total cost | 5,141.40 | EUR |
Innofactor Plc now holds a total of 753 410 shares | ||
including the shares repurchased on 30.9.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
AD
AD
Attachment
- Innofactor_30.9_trades

Continue read on globenewswire.com